THIS FIELD NOTICE IS PROVIDED ON AN "AS IS" BASIS AND DOES NOT IMPLY ANY KIND OF GUARANTEE OR WARRANTY, INCLUDING THE WARRANTY OF MERCHANTABILITY. YOUR USE OF THE INFORMATION ON THE FIELD NOTICE OR MATERIALS LINKED FROM THE FIELD NOTICE IS AT YOUR OWN RISK. CISCO RESERVES THE RIGHT TO CHANGE OR UPDATE THIS FIELD NOTICE AT ANY TIME.
Affected Product Name | Description | Comments |
---|---|---|
AIR-AP1562D-A-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, A Reg Dom. | |
AIR-AP1562D-B-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, B Reg Dom. | |
AIR-AP1562D-C-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, C Reg Dom. | |
AIR-AP1562D-D-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, D Reg Dom. | |
AIR-AP1562D-E-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, E Reg Dom. | |
AIR-AP1562D-F-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, F Reg Dom. | |
AIR-AP1562D-G-K9 | 802.11ac W2 Low-Profile Outdoor AP, Directional Ant, G Reg | |
AIR-AP1562D-H-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, H Reg Dom. | |
AIR-AP1562D-I-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, I Reg Dom. | |
AIR-AP1562D-K-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, K Reg Dom. | |
AIR-AP1562D-L-K9 | 802.11ac W2 Low-Profile Outdoor AP, Directional Ant, L Reg | |
AIR-AP1562D-M-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, M Reg Dom. | |
AIR-AP1562D-N-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, N Reg Dom. | |
AIR-AP1562D-Q-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, Q Reg Dom. | |
AIR-AP1562D-R-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, R Reg Dom. | |
AIR-AP1562D-S-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, S Reg Dom. | |
AIR-AP1562D-T-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, T Reg Dom. | |
AIR-AP1562D-Z-K9 | 802.11ac W2 Low-Profile Outdoor AP, Direct. Ant, Z Reg Dom. | |
AIR-AP1562E-A-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, A Reg Dom. | |
AIR-AP1562E-B-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, B Reg Dom. | |
AIR-AP1562E-C-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, C Reg Dom. | |
AIR-AP1562E-D-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, D Reg Dom. | |
AIR-AP1562E-E-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, E Reg Dom. | |
AIR-AP1562E-F-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, F Reg Dom. | |
AIR-AP1562E-G-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, G Reg Dom | |
AIR-AP1562E-H-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, H Reg Dom. | |
AIR-AP1562E-I-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, I Reg Dom. | |
AIR-AP1562E-K-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, K Reg Dom. | |
AIR-AP1562E-L-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, LReg Dom | |
AIR-AP1562E-M-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, M Reg Dom. | |
AIR-AP1562E-N-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, N Reg Dom. | |
AIR-AP1562E-P-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, P Reg Dom. | |
AIR-AP1562E-Q-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, Q Reg Dom. | |
AIR-AP1562E-R-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, R Reg Dom. | |
AIR-AP1562E-S-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, S Reg Dom. | |
AIR-AP1562E-T-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, T Reg Dom. | |
AIR-AP1562E-Z-K9 | 802.11ac W2 Low-Profile Outdoor AP, External Ant, Z Reg Dom. | |
AIR-AP1562I-A-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, A Reg Dom. | |
AIR-AP1562I-B-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, B Reg Dom. | |
AIR-AP1562I-C-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, C Reg Dom. | |
AIR-AP1562I-D-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, D Reg Dom. | |
AIR-AP1562I-E-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, E Reg Dom. | |
AIR-AP1562I-F-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, F Reg Dom. | |
AIR-AP1562I-G-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, G Reg Dom | |
AIR-AP1562I-H-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, H Reg Dom. | |
AIR-AP1562I-I-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, I Reg Dom. | |
AIR-AP1562I-K-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, K Reg Dom. | |
AIR-AP1562I-L-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, L Reg Dom | |
AIR-AP1562I-M-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, M Reg Dom. | |
AIR-AP1562I-N-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, N Reg Dom. | |
AIR-AP1562I-Q-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, Q Reg Dom. | |
AIR-AP1562I-R-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, R Reg Dom. | |
AIR-AP1562I-S-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, S Reg Dom. | |
AIR-AP1562I-T-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, T Reg Dom. | |
AIR-AP1562I-Z-K9 | 802.11ac W2 Low-Profile Outdoor AP, Internal Ant, Z Reg Dom. | |
AIR-AP2802E-A-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, A Domain | |
AIR-AP2802E-B-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, B Domain | |
AIR-AP2802E-C-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, C Domain | |
AIR-AP2802E-D-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, D Domain | |
AIR-AP2802E-E-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, E Domain | |
AIR-AP2802E-F-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, F Domain | |
AIR-AP2802E-H-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; -H Reg Domain | |
AIR-AP2802E-I-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, I Domain | |
AIR-AP2802E-K-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, K Domain | |
AIR-AP2802E-N-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, N Domain | |
AIR-AP2802E-Q-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE; Q Domain | |
AIR-AP2802E-R-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE; R Domain | |
AIR-AP2802E-S-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, S Domain | |
AIR-AP2802E-T-K9 | 802.11ac W2 AP w/CA; 3x4:3; Ext Ant; -T Reg Domain | |
AIR-AP2802E-Z-K9 | 802.11ac W2 AP w/CA; 4x4:3; Ext Ant; 2xGbE, Z Domain | |
AIR-AP2802I-A-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE A Domain | |
AIR-AP2802I-B-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE B | |
AIR-AP2802I-C-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE C | |
AIR-AP2802I-D-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE D | |
AIR-AP2802I-E-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE E | |
AIR-AP2802I-F-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE F | |
AIR-AP2802I-H-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE H | |
AIR-AP2802I-I-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE I | |
AIR-AP2802I-K-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE K | |
AIR-AP2802I-N-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE N Domain | |
AIR-AP2802I-Q-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE Q Domain | |
AIR-AP2802I-R-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE; R Domain (CFG) | |
AIR-AP2802I-S-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE S Domain | |
AIR-AP2802I-T-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE T Domain | |
AIR-AP2802I-Z-K9 | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE Z Domain | |
AIR-AP3802E-A-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig A Domain | |
AIR-AP3802E-B-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig B Domain | |
AIR-AP3802E-C-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig C Domain | |
AIR-AP3802E-D-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig D Domain | |
AIR-AP3802E-E-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -E Domain | |
AIR-AP3802E-F-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig F Domain | |
AIR-AP3802E-H-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -H Domain | |
AIR-AP3802E-I-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig I Domain | |
AIR-AP3802E-K-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -K Domain | |
AIR-AP3802E-N-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig N Domain | |
AIR-AP3802E-Q-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig Q Domain | |
AIR-AP3802E-R-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig R Domain | |
AIR-AP3802E-S-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig S Domain | |
AIR-AP3802E-T-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -T Domain | |
AIR-AP3802E-Z-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig Z Domain | |
AIR-AP3802I-A-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig A Domain | |
AIR-AP3802I-B-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig B Domain | |
AIR-AP3802I-C-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig C Domain | |
AIR-AP3802I-D-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig D Domain | |
AIR-AP3802I-E-K9 | 802.11ac W2 AP w/CA; 4x43; Mod; Int Ant; mGig E Domain | |
AIR-AP3802I-F-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig F Domain | |
AIR-AP3802I-H-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig H Domain | |
AIR-AP3802I-I-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig I Domain | |
AIR-AP3802I-K-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig K Domain | |
AIR-AP3802I-N-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig N Domain | |
AIR-AP3802I-Q-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig Q Domain | |
AIR-AP3802I-R-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig R Domain | |
AIR-AP3802I-S-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig S Domain | |
AIR-AP3802I-T-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig T Domain | |
AIR-AP3802I-Z-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig Z Domain | |
AIR-AP3802P-A-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig A Domain | |
AIR-AP3802P-B-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig B Domain | |
AIR-AP3802P-C-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig C Domain | |
AIR-AP3802P-D-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig D Domain | |
AIR-AP3802P-E-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig -E Domain | |
AIR-AP3802P-H-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig -H Domain | |
AIR-AP3802P-K-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig K Domain | |
AIR-AP3802P-N-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig N Domain | |
AIR-AP3802P-P-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig P Domain | |
AIR-AP3802P-Q-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig Q Domain | |
AIR-AP3802P-S-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig S Domain | |
AIR-AP3802P-T-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig -T Domain | |
AIR-AP3802P-Z-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext; mGig Z Domain | |
AIR-AP4800-A-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -A Domain | |
AIR-AP4800-B-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -B Domain | |
AIR-AP4800-C-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -C Domain | |
AIR-AP4800-D-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -D Domain | |
AIR-AP4800-E-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -E Domain | |
AIR-AP4800-F-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -F Domain | |
AIR-AP4800-G-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -G Domain | |
AIR-AP4800-H-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -H Domain | |
AIR-AP4800-I-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -I Domain | |
AIR-AP4800-K-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -K Domain | |
AIR-AP4800-N-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -N Domain | |
AIR-AP4800-Q-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -Q Domain | |
AIR-AP4800-R-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -R Domain | |
AIR-AP4800-S-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -S Domain | |
AIR-AP4800-T-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -T Domain | |
AIR-AP4800-Z-K9 | .11ac W2 Analytics AP w/CA; 4x4:3; Location; mGig -Z Domain | |
ESW-6300-CON-A-K9 | Embedded Wireless AP 6300, DC input, A Domain | |
ESW-6300-CON-B-K9 | Embedded Wireless AP 6300, DC input, B Domain | |
ESW-6300-CON-C-K9 | Embedded Wireless AP 6300, DC input, A Domain | |
ESW-6300-CON-D-K9 | Embedded Wireless AP 6300, DC input, A Domain | |
ESW-6300-CON-E-K9 | Embedded Wireless AP 6300, DC input, E Domain | |
ESW-6300-CON-F-K9 | Embedded Wireless AP 6300, DC input, A Domain | |
ESW-6300-CON-H-K9 | Embedded Wireless AP 6300, DC input, A Domain | |
ESW-6300-CON-I-K9 | Embedded Wireless AP 6300, DC input, A Domain | |
ESW-6300-CON-K-K9 | Embedded Wireless AP 6300, DC input, K Domain | |
ESW-6300-CON-L-K9 | Embedded Wireless AP 6300, DC input, L Domain | |
ESW-6300-CON-M-K9 | Embedded Wireless AP 6300, DC input, A Domain | |
ESW-6300-CON-Q-K9 | Embedded Wireless AP 6300, DC input, Q Domain | |
ESW-6300-CON-R-K9 | Embedded Wireless AP 6300, DC input, A Domain | |
ESW-6300-CON-S-K9 | Embedded Wireless AP 6300, DC input, S Domain | |
ESW-6300-CON-T-K9 | Embedded Wireless AP 6300, DC input, A Domain | |
ESW-6300-CON-Z-K9 | Embedded Wireless AP 6300, DC input, Z Domain | |
IW-6300H-AC-A-K9 | Industrial Wireless AP 6300, AC input, Hazloc, A Domain | |
IW-6300H-AC-B-K9 | Industrial Wireless AP 6300, AC input, Hazloc, B Domain | |
IW-6300H-AC-C-K9 | Industrial Wireless AP 6300, AC input, Hazloc, C Domain | |
IW-6300H-AC-D-K9 | Industrial Wireless AP 6300, AC input, Hazloc, D Domain | |
IW-6300H-AC-E-K9 | Industrial Wireless AP 6300, AC input, Hazloc, E Domain | |
IW-6300H-AC-F-K9 | Industrial Wireless AP 6300, AC input, Hazloc, F Domain | |
IW-6300H-AC-H-K9 | Industrial Wireless AP 6300, AC input, Hazloc, H Domain | |
IW-6300H-AC-I-K9 | Industrial Wireless AP 6300, AC input, Hazloc, I Domain | |
IW-6300H-AC-K-K9 | Industrial Wireless AP 6300, AC input, Hazloc, K Domain | |
IW-6300H-AC-L-K9 | Industrial Wireless AP 6300, AC input, Hazloc, L Domain | |
IW-6300H-AC-M-K9 | Industrial Wireless AP 6300, AC input, Hazloc, M Domain | |
IW-6300H-AC-N-K9 | Industrial Wireless AP 6300, AC input, Hazloc, N Domain | |
IW-6300H-AC-Q-K9 | Industrial Wireless AP 6300, AC input, Hazloc, Q Domain | |
IW-6300H-AC-R-K9 | Industrial Wireless AP 6300, AC input, Hazloc, R Domain | |
IW-6300H-AC-S-K9 | Industrial Wireless AP 6300, AC input, Hazloc, S Domain | |
IW-6300H-AC-T-K9 | Industrial Wireless AP 6300, AC input, Hazloc, T Domain | |
IW-6300H-AC-Z-K9 | Industrial Wireless AP 6300, AC input, Hazloc, Z Domain | |
IW-6300H-DC-A-K9 | Industrial Wireless AP 6300, DC input, Hazloc, A Domain | |
IW-6300H-DC-B-K9 | Industrial Wireless AP 6300, DC input, Hazloc, B Domain | |
IW-6300H-DC-C-K9 | Industrial Wireless AP 6300, DC input, Hazloc, C Domain | |
IW-6300H-DC-D-K9 | Industrial Wireless AP 6300, DC input, Hazloc, D Domain | |
IW-6300H-DC-E-K9 | Industrial Wireless AP 6300, DC input, Hazloc, E Domain | |
IW-6300H-DC-F-K9 | Industrial Wireless AP 6300, DC input, Hazloc, F Domain | |
IW-6300H-DC-H-K9 | Industrial Wireless AP 6300, DC input, Hazloc, H Domain | |
IW-6300H-DC-I-K9 | Industrial Wireless AP 6300, DC input, Hazloc, I Domain | |
IW-6300H-DC-K-K9 | Industrial Wireless AP 6300, DC input, Hazloc, S Domain | |
IW-6300H-DC-L-K9 | Industrial Wireless AP 6300, DC input, Hazloc, L Domain | |
IW-6300H-DC-M-K9 | Industrial Wireless AP 6300, DC input, Hazloc, M Domain | |
IW-6300H-DC-N-K9 | Industrial Wireless AP 6300, DC input, Hazloc, N Domain | |
IW-6300H-DC-Q-K9 | Industrial Wireless AP 6300, DC input, Hazloc, Q Domain | |
IW-6300H-DC-R-K9 | Industrial Wireless AP 6300, DC input, Hazloc, R Domain | |
IW-6300H-DC-S-K9 | Industrial Wireless AP 6300, DC input, Hazloc, S Domain | |
IW-6300H-DC-T-K9 | Industrial Wireless AP 6300, DC input, Hazloc, T Domain | |
IW-6300H-DC-Z-K9 | Industrial Wireless AP 6300, DC input, Hazloc, Z Domain | |
IW-6300H-DCW-A-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, A Domain | |
IW-6300H-DCW-B-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, B Domain | |
IW-6300H-DCW-C-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, C Domain | |
IW-6300H-DCW-D-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, D Domain | |
IW-6300H-DCW-E-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, E Domain | |
IW-6300H-DCW-F-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, F Domain | |
IW-6300H-DCW-H-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, H Domain | |
IW-6300H-DCW-I-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, I Domain | |
IW-6300H-DCW-K-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, K Domain | |
IW-6300H-DCW-L-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, L Domain | |
IW-6300H-DCW-M-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, M Domain | |
IW-6300H-DCW-N-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, N Domain | |
IW-6300H-DCW-Q-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, Q Domain | |
IW-6300H-DCW-R-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, R Domain | |
IW-6300H-DCW-S-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, S Domain | |
IW-6300H-DCW-T-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, T Domain | |
IW-6300H-DCW-Z-K9 | Industrial Wireless AP 6300, DC Wide range, Hazloc, Z Domain |
Affected Software Product | Affected Release | Affected Release Number | Comments |
---|---|---|---|
Cisco Mobility Express | 8 | 8.10.105.0, 8.10.111.0, 8.10.112.0, 8.10.113.0, 8.10.121.0, 8.10.122.0, 8.10.130.0, 8.10.141.0, 8.10.142.0, 8.10.150.0, 8.10.151.0, 8.10.161.0, 8.10.162.0, 8.10.170.0, 8.10.171.0, 8.10.180.0, 8.10.181.0, 8.10.182.0, 8.10.183.0, 8.10.185.0, 8.3.130.0, 8.3.131.0, 8.3.132.0, 8.3.133.0, 8.3.135.0, 8.3.140.0, 8.3.141.0, 8.3.143.0, 8.3.150.0, 8.5.110.0, 8.5.115.0, 8.5.120.0, 8.5.131.0, 8.5.135.0, 8.5.140.0, 8.5.151.0, 8.5.160.0, 8.5.161.0, 8.5.171.0, 8.5.182.0, 8.6.101.0, 8.7.102.0, 8.7.106.0, 8.8.100.0, 8.8.111.0, 8.8.120.0, 8.8.125.0, 8.8.130.0, 8.9.100.0, 8.9.111.0 | |
IOS XE Software | 16 | 16.12.1, 16.12.1s, 16.12.1t, 16.12.2s, 16.12.3, 16.12.4a, 16.12.5, 16.12.6a, 16.12.7, 16.12.8 | |
IOS XE Software | 17 | 17.1.1s, 17.1.1t, 17.10.1, 17.11.1, 17.2.1, 17.2.1a, 17.3.1, 17.3.2a, 17.3.3, 17.3.4, 17.3.4c, 17.3.5a, 17.3.5b, 17.3.6, 17.3.7, 17.4.1, 17.5.1, 17.6.1, 17.6.2, 17.6.3, 17.6.4, 17.6.5, 17.7.1, 17.8.1, 17.9.1, 17.9.2, 17.9.3 | |
Wireless LAN Controller Software | 8 | 8.10.105.0, 8.10.110.0, 8.10.111.0, 8.10.112.0, 8.10.113.0, 8.10.120.0, 8.10.121.0, 8.10.122.0, 8.10.130.0, 8.10.141.0, 8.10.142.0, 8.10.150.0, 8.10.151.0, 8.10.160.0, 8.10.161.0, 8.10.162.0, 8.10.170.0, 8.10.171.0, 8.10.180.0, 8.10.181.0, 8.10.182.0, 8.10.183.0, 8.10.185.0, 8.3.130.0, 8.3.131.0, 8.3.132.0, 8.3.133.0, 8.3.135.0, 8.3.140.0, 8.3.141.0, 8.3.143.0, 8.3.150.0, 8.3.150.3, 8.5.110.0, 8.5.115.0, 8.5.120.0, 8.5.131.0, 8.5.135.0, 8.5.140.0, 8.5.151.0, 8.5.151.3, 8.5.151.4, 8.5.160.0, 8.5.161.0, 8.5.164.0, 8.5.164.216, 8.5.171.0, 8.5.176.0, 8.5.176.1, 8.5.176.2, 8.5.182.0, 8.5.182.104, 8.5.182.7, 8.5IRCM, 8.6.101.0, 8.7.102.0, 8.7.106.0, 8.8.100.0, 8.8.111.0, 8.8.120.0, 8.8.125.0, 8.8.130.0, 8.9.100.0, 8.9.111.0 |
Defect ID | Headline |
CSCwf67316 | 2800/3800/4800/1560/IW6300 may not detect radar on the required levels after CAC time |
A software defect was found in Cisco AireOS Software releases 8.3.130.0 and later and in Cisco IOS XE Software releases 16.12.1 and later.
Dynamic Frequency Selection (DFS) radar detection may not function as intended in the following Cisco products when they are operating normally and are running an affected release of Cisco AireOS Software or Cisco IOS XE Software:
APs that are running affected software may not function as intended. When an AP that is running affected software uses a DFS channel for its 5-GHz radio, the in-service monitoring (ISM) process after the initial Channel Availability Check (CAC) time (one minute or 10 minutes, depending on the channel number) may fail to detect radar properly, leading to false negatives.
Note: During the initial CAC, APs that are running affected software are able to detect radar that is present on the channel properly and react accordingly.
IMPORTANT: For more information on the issue described in this Field Notice, see this two-minute video.
All APs must adhere to the technical conditions imposed by regulators with respect to radio emissions. One technical requirement around DFS is that APs that operate in portions of the 5-GHz band listen for civil and military radars. When radar patterns are detected, APs must stop transmissions and change channels to avoid co-channel operation with these radars.
Wireless APs must perform an initial CAC for 60 seconds before using a DFS channel.
If the CAC is completed successfully and no radar is detected, then the AP will start using the selected DFS frequency while initiating new, continuous monitoring of the radio waves to detect any radar signals that may appear on the operating frequency.
In the affected software, the 60-second CAC operates as intended. However, during the continuous monitoring that begins after the 60-second CAC, the AP's ongoing detection capability may not adhere to technical regulations.
Software made available after September 2017 has impacted the ability of specific devices to detect radar events as intended. All customers, regardless of location, should take immediate action to implement the solution or workaround described in this Field Notice.
Customers will only be affected by this issue if they meet both of the following criteria:
There are no customer-visible symptoms.
Upgrade to a fixed software release and/or apply the AP Service Pack (APSP) patch based on the guidelines in the following table:
